![]() |
![]() |
|||
![]() |
|||
|
Starlite "55" Wide 5 Racing Hub
|
![]() |
|
| DESCRIPTION | PART NO. | |
| Rear Hub, Standard Studs | 270-6513C | |
| Rear Hub, Drilled Studs | 270-6513D | |
| Standard Flange, with bolt kit | 270-6732 | |
| Light Weight Flange, with bolt kit | 270-6733 | |
| Front Hub, Standard Studs, with Snap-Cap | 270-6735C | |
| Front Hub, Drilled Studs, with Snap-Cap | 270-6735D | |
| Snap-Cap, Front Hubcap | 270-6913 | |
| Rotor Bolt Kit, 8 Pack | 230-0526 | |
| Lug Nuts 5/8" Course, 5 Pack | 230-0622 | |
| Drive Flange Bolt Kit, 5 Pack | 230-6911 | |
| Bearing, Seal, Spindle Lock Nut Kit | 370-6885 | |
|
Starlite "5" Wide 5 Racing Hub Wilwood’s Starlite Racing Hub remains the industry standard. High strength aircraft aluminum alloy is permanent mold cast to exacting tolerances and precision machined to assure consistent strength and durability. The innovative hollow core design has been refined and race proven, and Wilwood’s high output manufacturing capabilities have made it both racing tough and economical. Available in two offsets: The standard offset to accommodate Wilwood fixed mount Superlite and Dynalite series calipers, and the GM offset for floating calipers with the narrow outboard anvil (Wilwood’s aluminum GM Series calipers). Hubs are supplied with premium quality bearing races installed and either 5/8” coarse or fine wheel studs. Total weight with studs and races is only 7.4 pounds. |
![]() |
|
| DESCRIPTION | PART NO. | |
| Hub, 5/8" Course Studs (5/8-11) | 270-1956C | |
| Hub, 5/8" Fine Studs (5/8-18) | 270-1956F | |
| Drive Flange, Gold Anodized | 270-2290 | |
| Drive Flange, Red Anodized | 270-2290R | |
| Front Dust Cap | 270-0374 | |
| Rotor Bolt Kit, 8 Pack | 230-0526 | |
| Lug Nuts 5/8" Course, 5 Pack | 230-0622 | |
| Drive Flange Bolt Kit, 8 Pack | 230-1378 | |
| Bearing, Seal, Spindle Lock Nut Kit | 370-6885 | |
Dimensions for Starlite Hub with 8 Bolt Drive Flange:
![]() |
||||||||||||